With about 83 million citizens, Germany is the most populated country within the European Union. The country is divided in 16 federal states called Bündeslander. These 16 each have their own school holidays based on the agenda set by the local governments. Although the dates do change, all German states roughly follow the same school calendar.
In this blog post we show you two overviews. The first overview shows the general school vacations calendar for Germany. This table gives you an idea about when Germany’s schools are out. Within the start and end date, each school will close their doors for a certain period. The exact dates, which varies by state, can be found below.
School Holiday | Start Date | End Date |
Christmas Holidays | 21.12.20 | 06.01.21 |
Winter Holidays | 01.02.21 | 21.02.21 |
Easter Holidays | 06.04.21 | 16.04.21 |
Whit Sunday Break | 22.05.21 | 05.06.21 |
Summer Holidays | 24.06.21 | 01.09.21 |
Autumn Holidays | 02.10.21 | 29.10.21 |
Christmas Holidays | 22.12.21 | 04.01.22 |
Autumn Holidays | 10.10.22 | 28.10.22 |
To predict crowds, Avoid-Crowds.com gathers lots of tourist data from around the world. Public holidays and school vacations are key to predicting crowds and are used in all our prediction models. Now, you can directly access this detailed information by simply scrolling down.
This is our overview of Germany’s school holidays 2020, 2021 and beyond. We will continuously update our overview when new school vacations are announced. The public holidays don’t change unless we spot errors. The school vacations and public holidays are also incorporated in our daily crowd prediction. Source: Germany Government.
Germany School Holidays 2020 – per Bundesland
School Holiday | Start Date | End Date | Bündesland |
Christmas Holidays | 21/12/2020 | 31/12/2020 | Rheinland-Pfalz, Saarland |
Christmas Holidays | 21/12/2020 | 02/01/2021 | Berlin, Brandenburg, Mecklenburg-Vorpommern |
Christmas Holidays | 21/12/2020 | 04/01/2021 | Hamburg |
Christmas Holidays | 21/12/2020 | 05/01/2021 | Sachsen-Anhalt |
Christmas Holidays | 21/12/2020 | 06/01/2021 | Schleswig-Holstein |
Christmas Holidays | 21/12/2020 | 09/01/2021 | Hessen |
Christmas Holidays | 23/12/2020 | 02/01/2021 | Thüringen |
Christmas Holidays | 23/12/2020 | 06/01/2021 | Nordrhein-Westfalen |
Christmas Holidays | 23/12/2020 | 08/01/2021 | Bremen, Niedersachsen |
Christmas Holidays | 23/12/2020 | 09/01/2021 | Bayern, Baden-Württemberg |
Winter Holidays | 01/02/2021 | 06/02/2021 | Brandenburg, Berlin, Bremen |
Winter Holidays | 01/02/2021 | 02/02/2021 | Niedersachsen |
Winter Holidays | 06/02/2021 | 18/02/2021 | Mecklenburg-Vorpommern |
Winter Holidays | 08/02/2021 | 20/02/2021 | Sachsen |
Winter Holidays | 08/02/2021 | 13/02/2021 | Sachsen-Anhalt, Thüringen |
Winter Holidays | 15/02/2021 | 19/02/2021 | Saarland |
Easter Holidays | 01/03/2021 | 12/03/2021 | Hamburg |
Easter Holidays | 27/03/2021 | 10/04/2021 | Bremen |
Easter Holidays | 29/03/2021 | 10/04/2021 | Bayern, Berlin, Nordrhein-Westfalen, Thüringen |
Easter Holidays | 29/03/2021 | 09/04/2021 | Brandenburg, Niedersachsen |
Easter Holidays | 29/03/2021 | 07/04/2021 | Mecklenburg-Vorpommern, Saarland |
Easter Holidays | 29/03/2021 | 06/04/2021 | Rheinland-Pfalz |
Easter Holidays | 29/03/2021 | 03/04/2021 | Sachsen-Anhalt |
Easter Holidays | 01/04/2021 | 16/04/2021 | Schleswig-Holstein |
Easter Holidays | 02/04/2021 | 10/04/2021 | Sachsen |
Easter Holidays | 06/04/2021 | 10/04/2021 | Baden-Württemberg |
Easter Holidays | 06/04/2021 | 16/04/2021 | Hessen |
Whit Sunday Break | 10/05/2021 | 14/05/2021 | Hamburg |
Whit Sunday Break | 10/05/2021 | 22/05/2021 | Sachsen-Anhalt |
Whit Sunday Break | 14/05/2021 | 25/05/2021 | Bremen, Niedersachsen |
Whit Sunday Break | 14/05/2021 | 15/05/2021 | Schleswig-Holstein |
Whit Sunday Break | 21/05/2021 | 25/05/2021 | Mecklenburg-Vorpommern |
Whit Sunday Break | 25/05/2021 | 05/06/2021 | Baden-Württemberg |
Whit Sunday Break | 25/05/2021 | 04/06/2021 | Baden-Württemberg |
Whit Sunday Break | 25/05/2021 | 02/06/2021 | Rheinland-Pfalz |
Whit Sunday Break | 25/05/2021 | 28/05/2021 | Saarland |
Summer Holidays | 21/06/2021 | 31/07/2021 | Mecklenburg-Vorpommern, Schleswig-Holstein |
Summer Holidays | 21/06/2021 | 31/07/2021 | Schleswig-Holstein |
Summer Holidays | 24/06/2021 | 06/08/2021 | Berlin |
Summer Holidays | 24/06/2021 | 07/08/2021 | Brandenburg |
Summer Holidays | 24/06/2021 | 04/08/2021 | Hamburg |
Summer Holidays | 05/07/2021 | 17/08/2021 | Nordrhein-Westfalen |
Summer Holidays | 19/07/2021 | 27/08/2021 | Hessen, Rheinland-Pfalz, Saarland |
Summer Holidays | 22/07/2021 | 01/09/2021 | Bremen, Niedersachsen, Sachsen-Anhalt |
Summer Holidays | 22/07/2021 | 01/09/2021 | Niedersachsen, Sachsen-Anhalt, Bremen |
Summer Holidays | 26/07/2021 | 03/09/2021 | Sachsen |
Summer Holidays | 26/07/2021 | 04/09/2021 | Thüringen |
Summer Holidays | 29/07/2021 | 11/09/2021 | Baden-Württemberg |
Summer Holidays | 30/07/2021 | 13/09/2021 | Bayern |
Autumn Holidays | 02/10/2021 | 09/10/2021 | Mecklenburg-Vorpommern |
Autumn Holidays | 04/10/2021 | 15/10/2021 | Hamburg |
Autumn Holidays | 04/10/2021 | 16/10/2021 | Schleswig-Holstein |
Autumn Holidays | 11/10/2021 | 23/10/2021 | Hessen |
Autumn Holidays | 11/10/2021 | 22/10/2021 | Rheinland-Pfalz |
Autumn Holidays | 11/10/2021 | 23/10/2021 | Berlin, Brandenburg, Nordrhein-Westfalen |
Autumn Holidays | 18/10/2021 | 29/10/2021 | Niedersachsen, Saarland |
Autumn Holidays | 18/10/2021 | 30/10/2021 | Bremen |
Autumn Holidays | 18/10/2021 | 30/10/2021 | Sachsen |
Autumn Holidays | 25/10/2021 | 06/11/2021 | Thüringen |
Autumn Holidays | 25/10/2021 | 30/10/2021 | Sachsen-Anhalt |
Autumn Holidays | 31/10/2021 | 06/11/2021 | Baden-Württemberg |
Autumn Holidays | 02/11/2021 | 05/11/2021 | Bayern |
Christmas Holidays | 22/12/2021 | 31/12/2021 | Mecklenburg-Vorpommern |
Christmas Holidays | 22/12/2021 | 08/01/2022 | Sachsen-Anhalt |
Christmas Holidays | 23/12/2021 | 31/12/2021 | Rheinland-Pfalz |
Christmas Holidays | 23/12/2021 | 03/01/2022 | Saarland |
Christmas Holidays | 23/12/2021 | 31/12/2021 | Brandenburg |
Christmas Holidays | 23/12/2021 | 04/01/2022 | Hamburg |
Christmas Holidays | 23/12/2021 | 08/01/2022 | Schleswig-Holstein |
Christmas Holidays | 23/12/2021 | 08/01/2022 | Hessen |
Christmas Holidays | 23/12/2021 | 31/12/2021 | Thüringen |
Christmas Holidays | 23/12/2021 | 08/01/2022 | Bremen |
Christmas Holidays | 23/12/2021 | 07/01/2022 | Bremen |
Christmas Holidays | 23/12/2021 | 08/01/2022 | Baden-Württemberg |
Christmas Holidays | 24/12/2021 | 31/12/2021 | Berlin |
Christmas Holidays | 24/12/2021 | 08/01/2022 | Nordrhein-Westfalen |
Christmas Holidays | 24/12/2021 | 08/01/2022 | Bayern |
Public Holidays in Germany 2021
Individual states (Bundesländer) could have slightly different public holidays.
Public Holiday | Date |
New Year’s Day | January 1, 2021 |
Epiphany | January 6, 2021 |
Good Friday | April 2, 2021 |
Easter Sunday | April 4, 2021 |
Easter Monday | April 5, 2021 |
Labour Day | May 1, 2021 |
Ascension Day | May 13, 2021 |
Whitsun | May 23, 2021 |
German Unity Day | October 3, 2021 |
All Saint’s Day | November 6, 2021 |
Christmas | December 25, 2021 |
Boxing Day | December 26, 2021 |
6 Best Travel Guides for Europe as one destination
Going on a trip through Europe for the first time? Or are you traveling to multiple countries in Europe? The
Travel kit for flying during COVID
Are you about to hop on a flight to see loved ones or are you going on a business trip?
How to Avoid Crowds – The Book
How to Avoid Crowds: Travel smart and enjoy your vacation without overtourism Over the years, more and more people
How long does Brussels European Union close for over 2020 Christmas to 2021