To predict crowds, Avoid-Crowds.com gathers lots of tourist data from around the world. Public holidays and school vacations are key to predicting crowds and are used in all our prediction models. Now, you can directly access this detailed information by simply scrolling down. Check our crowd predictions for Dubrovnik here and our tips to avoid crowds here.
This is our overview of public holidays and school vacations in Croatia for 2019, 2020 and beyond. We will continuously update our overview when new school vacations are announced. The public holidays don’t change unless we spot errors. The school vacations and public holidays are also incorporated in our daily crowd prediction.
Public Holidays in Croatia 2020 / 2021
Country | Public Holiday | Date | Scope |
Croatia | Independence Day | 08/10/2019 | National |
Croatia | All Saint’s Day | 01/11/2019 | National |
Croatia | Christmas Day | 25/12/2019 | National |
Croatia | St. Stephen’s Day | 26/12/2019 | National |
Croatia | New Year’s Day | 01/01/2020 | National |
Croatia | Three Kings Day | 06/01/2020 | National |
Croatia | Easter Sunday | 12/04/2020 | National |
Croatia | Easter Monday | 13/04/2020 | National |
Croatia | Labour Day | 01/05/2020 | National |
Croatia | Corpus Christi | 11/06/2020 | National |
Croatia | Anti Fascist Day | 22/06/2020 | National |
Croatia | Statehood Day | 25/06/2020 | National |
Croatia | Victory and Homeland Thanksgiving Day | 05/08/2020 | National |
Croatia | Assumption of Mary Day | 15/08/2020 | National |
Croatia | Independence Day | 08/10/2020 | National |
Croatia | All Saint’s Day | 01/11/2020 | National |
Croatia | Christmas Day | 25/12/2020 | National |
Croatia | St. Stephen’s Day | 26/12/2020 | National |
Croatia | New Year’s Day | 01/01/2021 | National |
Croatia | Three Kings Day | 06/01/2021 | National |
Croatia | Easter Sunday | 04/04/2021 | National |
Croatia | Easter Monday | 05/04/2021 | National |
Croatia | Labour Day | 01/05/2021 | National |
Croatia | Corpus Christi | 03/06/2021 | National |
Croatia | Anti Fascist Day | 22/06/2021 | National |
Croatia | Statehood Day | 25/06/2021 | National |
Croatia | Victory and Homeland Thanksgiving Day | 05/08/2021 | National |
Croatia | Assumption of Mary Day | 15/08/2021 | National |
Croatia | Independence Day | 08/10/2021 | National |
Croatia | All Saint’s Day | 01/11/2021 | National |
Croatia | Christmas Day | 25/12/2021 | National |
Croatia | St. Stephen’s Day | 26/12/2021 | National |
School vacations in Croatia 2020
Country | School vacation | Start Date | End Date | Scope |
Croatia | Autumn Holidays (Mode 2) | 28/10/2019 | 03/11/2019 | National |
Croatia | Autumn Holidays (Mode 3) | 28/10/2019 | 03/11/2019 | National |
Croatia | Autumn Holidays (Mode 4) | 28/10/2019 | 03/11/2019 | National |
Croatia | Christmas Holidays (Mode 1) | 23/12/2019 | 12/01/2020 | National |
Croatia | Christmas Holidays (Mode 2) | 23/12/2019 | 06/01/2020 | National |
Croatia | Christmas Holidays (Mode 3) | 23/12/2019 | 12/01/2020 | National |
Croatia | Christmas Holidays (Mode 4) | 23/12/2019 | 06/01/2020 | National |
Croatia | Winter Holidays (Mode 4) | 24/02/2020 | 01/03/2020 | National |
Croatia | Spring Holidays (Mode 1) | 14/04/2020 | 19/04/2020 | National |
Croatia | Spring Holidays (Mode 2) | 14/04/2020 | 19/04/2020 | National |
Croatia | Spring Holidays (Mode 3) | 09/04/2020 | 13/04/2020 | National |
Croatia | Spring Holidays (Mode 4) | 09/04/2020 | 13/04/2020 | National |