Naples is one of Europe’s busiest cruise destinations. Ranked fifth in our overview of busiest ports in Europe, the Italian port city is scheduled to receive over 1.5 million cruise passengers in 2020. That is an increase of 15 percent compared to 2019.
The main cruise season in Naples starts in May and ends in October. Each of those months Naples is set to see the largest ships in the world arriving. With more than 200,000 cruise ship passengers in town each of those months, it is difficult to plan for a quiet day. You can use our daily crowd predictions for Naples to find out when it’s less crowded.
The busiest month of the year is August when over 250,000 cruise passengers are set to arrive in Naples. Extremely busy days see multiple of the largest ships in the world dock in Naples simultaneously. The busiest day of the year is expected to be September 7 when five ships are scheduled to bring 22,469 cruise passengers to Naples. Other days with more than 20,000 cruise passengers are July 6 and May 4.
Naples 2020 Cruise Ship Schedule
wdt_ID | Date | Arrival time | Departure time | Ship | Max passengers | Crew |
---|---|---|---|---|---|---|
1 | 15.01.20 | 08:00 | 18:00 | Norwegian Spirit | 2.414 | 1.125 |
2 | 16.01.20 | 09:00 | 18:00 | Queen Mary 2 | 3.271 | 1.253 |
3 | 22.03.20 | 14:00 | 20:00 | Costa Luminosa | 2.712 | 1.050 |
4 | 26.03.20 | Viking Sky | 930 | 465 | ||
5 | 29.03.20 | MSC Grandiosa | 6.334 | 1.700 | ||
6 | 31.03.20 | Viking Sea | 930 | 465 | ||
7 | 01.04.20 | 07:00 | 18:00 | ms Europa 2 | 516 | 370 |
8 | 03.04.20 | 08:00 | 18:00 | Costa Diadema | 4.526 | 1.253 |
9 | 06.04.20 | 13:00 | 20:00 | MSC Grandiosa | 6.334 | 1.700 |
10 | 06.04.20 | 13:30 | 20:00 | Costa Diadema | 4.526 | 1.253 |
Date |