June is a busy month in Dubrovnik. On 10 days the Croatian town see more than 5,000 passengers. The busiest days are at the end of June. With 8,698 passengers, June 27 is the busiest day of the month in terms of cruise passengers. The second busiest day is June 29 with 7,922 cruise passengers.
Check our overview of tours and excursions to avoid crowds in Dubrovnik.
The biggest cruise ship arriving in Dubrovnik this month is ms Koningsdam. The Holland America Line cruise ship carries a maximum total of 3,194 passengers and over 1,000 crew members. Other big ships docking in Dubrovnik in June include MSC Musica, Norwegian Jade, Norwegian Star and Costa Deliziosa.
Dubrovnik Cruise Schedule June 2019
wdt_ID | Date | Cruise ship name | Time of arrival | Time of departure | Max Passengers | Crew |
---|---|---|---|---|---|---|
1 | 01.06.19 | Norwegian Star | 07:00 | 13:00 | 2.813 | 1.084 |
2 | 01.06.19 | Costa Deliziosa | 08:00 | 14:00 | 2.712 | 1.050 |
3 | 02.06.19 | Rhapsody Of The Seas | 11:00 | 19:00 | 2.431 | 765 |
4 | 03.06.19 | Celebrity Constellation | 09:00 | 19:00 | 2.556 | 997 |
5 | 04.06.19 | Azamara Pursuit | 08:00 | 22:00 | 748 | 400 |
6 | 05.06.19 | Marella Discovery | 08:00 | 23:00 | 2.074 | 760 |
7 | 06.06.19 | AIDAblu | 07:00 | 16:00 | 2.500 | 607 |
8 | 06.06.19 | MSC Sinfonia | 13:00 | 20:00 | 2.340 | 721 |
9 | 06.06.19 | Pullmantur Horizon | 1.828 | 620 | ||
10 | 06.06.19 | Marella Celebration | 1.254 | 520 |
Dubrovnik gets lots of cruise ship passengers
In total, over 110,000 cruise passengers will arrive in Dubrovnik in June. Adding in all the necessary cruise ship crew, June is one of the busiest months in Dubrovnik that is home to only 42,000 inhabitants. You can check our daily crowd prediction for Dubrovnik on the special page, dedicated to the Croatian town. Meanwhile, the cruise schedule for Dubrovnik in May 2019 can be accessed here.