The tables below shows you exactly which cruise ship will visit Dubrovnik on what day. Our overview also includes passengers numbers and the number of crew members on the ship. If available, our overview will also show you what time the ship is scheduled to arrive and depart.
Due to the ongoing situation with COVID-19, all cruise ship data shown is preliminary data. Travel restrictions and the pause of cruise ship travel might continue in 2021 and the situation continuously changes. The cruise ship schedules shown in this post are those originally sold by the cruise ship companies and are subject to change.
We will occasionally update the overview but cannot guarantee any data is up-to-date or correct.
Most cruise passengers arrive in Dubrovnik during the port’s peak season which starts in June and lasts until late October. With over 112,000 cruise passengers, September is the busiest month of the year. The only month without cruise passengers is February.
There are two days in 2021 where more than 10,000 cruise passengers are scheduled to arrive in Dubrovnik. The busiest day of the year is September 11 with 12,362 cruise passengers followed by October 15 when 10,932 passengers are scheduled to arrive.
Select your month
Pre-season
January / March 2021 Cruise Schip Schedule Dubrovnik
Date of arrival | Time of arrival | Date of departure | Time of departure | Ship | Port | Max passengers | Crew |
04.01.21 | 13:00 | 04.01.21 | 20:00 | Costa Deliziosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
21.03.21 | 21.03.21 | Viking Star | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
21.03.21 | 08:00 | 21.03.21 | 17:00 | Spirit of Discovery | Dubrovnik, Croatia, Port Cruz | 1000 | 530 |
25.03.21 | 25.03.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
31.03.21 | 31.03.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 |
April
April Dubrovnik Cruise Schedule
Date of arrival | Time of arrival | Date of departure | Time of departure | Ship | Port | Max passengers | Crew |
03.04.21 | 08:00 | 03.04.21 | 18:00 | Azura | Dubrovnik, Croatia, Port Cruz | 3737 | 1226 |
04.04.21 | 08:00 | 04.04.21 | 20:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
06.04.21 | 08:00 | 06.04.21 | 22:00 | Azamara Quest | Dubrovnik, Croatia, Port Cruz | 781 | 408 |
09.04.21 | 07:30 | 09.04.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
10.04.21 | 10.04.21 | Viking Jupiter | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
10.04.21 | 08:00 | 10.04.21 | 14:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
12.04.21 | 12.04.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
12.04.21 | 13:00 | 12.04.21 | 20:00 | Crown Iris | Dubrovnik, Croatia, Port Cruz | 1970 | 600 |
12.04.21 | 13:00 | 12.04.21 | 20:00 | Golden Iris | Dubrovnik, Croatia, Port Cruz | 959 | 350 |
14.04.21 | 08:00 | 14.04.21 | 22:00 | Azamara Quest | Dubrovnik, Croatia, Port Cruz | 781 | 408 |
16.04.21 | 16.04.21 | Viking Jupiter | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
16.04.21 | 07:30 | 16.04.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
17.04.21 | 08:00 | 17.04.21 | 14:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
18.04.21 | 18.04.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
21.04.21 | 21.04.21 | Viking Sky | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
22.04.21 | 07:00 | 22.04.21 | 13:00 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
23.04.21 | 07:00 | 23.04.21 | 14:00 | MSC Sinfonia | Dubrovnik, Croatia, Port Cruz | 2340 | 721 |
23.04.21 | 07:30 | 23.04.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
24.04.21 | 08:00 | 24.04.21 | 14:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
24.04.21 | 08:00 | 24.04.21 | 18:00 | Silver Moon | Dubrovnik, Croatia, Port Cruz | 691 | 411 |
25.04.21 | 10:00 | 25.04.21 | 20:00 | Oceania Riviera | Dubrovnik, Croatia, Port Cruz | 1447 | 800 |
28.04.21 | 18:00 | 28.04.21 | 18:00 | Rhapsody Of The Seas | Dubrovnik, Croatia, Port Cruz | 2431 | 765 |
29.04.21 | 08:00 | 29.04.21 | 23:00 | ms Westerdam | Dubrovnik, Croatia, Port Cruz | 2362 | 817 |
30.04.21 | 09:00 | 30.04.21 | 18:00 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
30.04.21 | 07:30 | 30.04.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
May
May 2021 Dubrovnik Cruise Schedule
Date of arrival | Time of arrival | Date of departure | Time of departure | Ship | Port | Max passengers | Crew |
01.05.21 | 08:00 | 01.05.21 | 14:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
05.05.21 | 07:00 | 05.05.21 | 16:00 | Norwegian Spirit | Dubrovnik, Croatia, Port Cruz | 2414 | 1125 |
05.05.21 | 07:30 | 05.05.21 | 16:00 | Azamara Journey | Dubrovnik, Croatia, Port Cruz | 781 | 408 |
06.05.21 | 03:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 | ||
06.05.21 | 09:00 | 06.05.21 | 20:00 | Seabourn Ovation | Dubrovnik, Croatia, Port Cruz | 638 | 330 |
06.05.21 | 06.05.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
07.05.21 | 07:30 | 07.05.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
08.05.21 | 08:00 | 08.05.21 | 14:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
08.05.21 | 07:30 | 08.05.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
09.05.21 | 19:00 | 09.05.21 | 23:00 | Artania | Dubrovnik, Croatia, Port Cruz | 1260 | 537 |
10.05.21 | 09:00 | 10.05.21 | 23:00 | Silver Spirit | Dubrovnik, Croatia, Port Cruz | 648 | 412 |
12.05.21 | 12.05.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
12.05.21 | 08:00 | 12.05.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
13.05.21 | 13.05.21 | Viking Sky | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
13.05.21 | 13.05.21 | 17:00 | Celebrity Constellation | Dubrovnik, Croatia, Port Cruz | 2556 | 997 | |
13.05.21 | 04:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 | ||
14.05.21 | 07:30 | 14.05.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
15.05.21 | 08:00 | 15.05.21 | 14:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
15.05.21 | 07:30 | 15.05.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
18.05.21 | 08:00 | 18.05.21 | 18:00 | Azura | Dubrovnik, Croatia, Port Cruz | 3737 | 1226 |
19.05.21 | 14:00 | 19.05.21 | 19:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
20.05.21 | 04:00 | 20.05.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
20.05.21 | 20.05.21 | 19:00 | Celebrity Edge | Dubrovnik, Croatia, Port Cruz | 3373 | 1377 | |
21.05.21 | 07:00 | 21.05.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
21.05.21 | 07:30 | 21.05.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
22.05.21 | 08:00 | 22.05.21 | 14:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
22.05.21 | 07:30 | 22.05.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
22.05.21 | 07:00 | 22.05.21 | 16:00 | Norwegian Spirit | Dubrovnik, Croatia, Port Cruz | 2414 | 1125 |
24.05.21 | 07:00 | 24.05.21 | 16:00 | Oceania Insignia | Dubrovnik, Croatia, Port Cruz | 803 | 372 |
24.05.21 | 08:00 | 24.05.21 | 20:00 | Azamara Quest | Dubrovnik, Croatia, Port Cruz | 781 | 408 |
26.05.21 | 14:00 | 26.05.21 | 19:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
26.05.21 | 08:00 | 26.05.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
27.05.21 | 04:00 | 27.05.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
28.05.21 | 07:00 | 28.05.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
28.05.21 | 07:30 | 28.05.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
29.05.21 | 07:00 | 29.05.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
29.05.21 | 07:30 | 29.05.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
June
2021 June Dubrovnik Cruise Schedule
Date of arrival | Time of arrival | Date of departure | Time of departure | Ship | Port | Max passengers | Crew |
01.06.21 | 09:00 | 01.06.21 | 19:00 | Azura | Dubrovnik, Croatia, Port Cruz | 3737 | 1226 |
02.06.21 | 07:00 | 02.06.21 | 21:30 | Mein Schiff 5 | Dubrovnik, Croatia, Port Cruz | 2700 | 1000 |
03.06.21 | 09:00 | 03.06.21 | 20:00 | Seabourn Ovation | Dubrovnik, Croatia, Port Cruz | 638 | 330 |
03.06.21 | 07:00 | 03.06.21 | 17:00 | Norwegian Getaway | Dubrovnik, Croatia, Port Cruz | 4819 | 1640 |
03.06.21 | 04:00 | 03.06.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
03.06.21 | 03.06.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
04.06.21 | 07:00 | 04.06.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
04.06.21 | 07:30 | 04.06.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
04.06.21 | 08:00 | 04.06.21 | 17:00 | Seven Seas Mariner | Dubrovnik, Croatia, Port Cruz | 779 | 440 |
05.06.21 | 07:00 | 05.06.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
05.06.21 | 07:30 | 05.06.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
06.06.21 | 08:00 | 06.06.21 | 17:00 | Spirit of Discovery | Dubrovnik, Croatia, Port Cruz | 1000 | 530 |
09.06.21 | 09.06.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
09.06.21 | 14:00 | 09.06.21 | 19:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
09.06.21 | 08:00 | 09.06.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
10.06.21 | 04:00 | 10.06.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
10.06.21 | 10.06.21 | 19:00 | Celebrity Edge | Dubrovnik, Croatia, Port Cruz | 3373 | 1377 | |
11.06.21 | 07:00 | 11.06.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
11.06.21 | 07:30 | 11.06.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
12.06.21 | 07:00 | 12.06.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
12.06.21 | 07:30 | 12.06.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
16.06.21 | 16.06.21 | Viking Sky | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
16.06.21 | 07:00 | 16.06.21 | 21:30 | Mein Schiff 5 | Dubrovnik, Croatia, Port Cruz | 2700 | 1000 |
16.06.21 | 12:00 | 16.06.21 | 19:00 | Norwegian Spirit | Dubrovnik, Croatia, Port Cruz | 2414 | 1125 |
17.06.21 | 08:00 | 17.06.21 | 17:00 | Crystal Symphony | Dubrovnik, Croatia, Port Cruz | 1040 | 530 |
17.06.21 | 04:00 | 17.06.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
18.06.21 | 07:00 | 18.06.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
18.06.21 | 07:30 | 18.06.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
19.06.21 | 07:00 | 19.06.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
19.06.21 | 07:30 | 19.06.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
19.06.21 | 08:00 | 19.06.21 | 18:00 | Azura | Dubrovnik, Croatia, Port Cruz | 3737 | 1226 |
23.06.21 | 08:00 | 23.06.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
24.06.21 | 24.06.21 | 21:00 | Celebrity Infinity | Dubrovnik, Croatia, Port Cruz | 2604 | 997 | |
24.06.21 | 07:00 | 24.06.21 | 17:00 | Norwegian Getaway | Dubrovnik, Croatia, Port Cruz | 4819 | 1640 |
24.06.21 | 04:00 | 24.06.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
25.06.21 | 07:00 | 25.06.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
25.06.21 | 07:30 | 25.06.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
26.06.21 | 07:00 | 26.06.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
26.06.21 | 07:30 | 26.06.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
26.06.21 | 08:00 | 26.06.21 | 17:30 | Aurora | Dubrovnik, Croatia, Port Cruz | 2258 | 850 |
27.06.21 | 27.06.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
29.06.21 | 08:30 | 29.06.21 | 16:00 | Disney Magic | Dubrovnik, Croatia, Port Cruz | 2456 | 947 |
29.06.21 | 07:00 | 29.06.21 | 16:00 | Norwegian Spirit | Dubrovnik, Croatia, Port Cruz | 2414 | 1125 |
30.06.21 | 14:00 | 30.06.21 | 19:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
30.06.21 | 07:00 | 30.06.21 | 21:30 | Mein Schiff 5 | Dubrovnik, Croatia, Port Cruz | 2700 | 1000 |
July
July 2021 Dubrovnik Cruise Schedule
Date of arrival | Time of arrival | Date of departure | Time of departure | Ship | Port | Max passengers | Crew |
01.07.21 | 01.07.21 | 19:00 | Celebrity Edge | Dubrovnik, Croatia, Port Cruz | 3373 | 1377 | |
01.07.21 | 09:00 | 01.07.21 | 20:00 | Seabourn Ovation | Dubrovnik, Croatia, Port Cruz | 638 | 330 |
01.07.21 | 08:00 | 01.07.21 | 23:00 | Oceania Nautica | Dubrovnik, Croatia, Port Cruz | 803 | 372 |
01.07.21 | 04:00 | 01.07.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
02.07.21 | 07:00 | 02.07.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
02.07.21 | 07:30 | 02.07.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
02.07.21 | 08:00 | 02.07.21 | 17:00 | Silver Moon | Dubrovnik, Croatia, Port Cruz | 691 | 411 |
03.07.21 | 07:00 | 03.07.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
03.07.21 | 07:30 | 03.07.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
03.07.21 | 03.07.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
05.07.21 | 08:00 | 05.07.21 | 17:00 | ms Westerdam | Dubrovnik, Croatia, Port Cruz | 2362 | 817 |
05.07.21 | 08:00 | 05.07.21 | 18:00 | Oceania Riviera | Dubrovnik, Croatia, Port Cruz | 1447 | 800 |
07.07.21 | 14:00 | 07.07.21 | 19:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
07.07.21 | 08:00 | 07.07.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
08.07.21 | 04:00 | 08.07.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
08.07.21 | 08.07.21 | Viking Sky | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
08.07.21 | 08:00 | 08.07.21 | 23:00 | Silver Moon | Dubrovnik, Croatia, Port Cruz | 691 | 411 |
08.07.21 | 10:00 | 08.07.21 | 23:00 | Oceania Nautica | Dubrovnik, Croatia, Port Cruz | 803 | 372 |
09.07.21 | 07:00 | 09.07.21 | 20:00 | Seven Seas Mariner | Dubrovnik, Croatia, Port Cruz | 779 | 440 |
09.07.21 | 07:00 | 09.07.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
09.07.21 | 07:30 | 09.07.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
10.07.21 | 07:00 | 10.07.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
12.07.21 | 12:00 | 12.07.21 | 20:00 | Pacific Princess | Dubrovnik, Croatia, Port Cruz | 804 | 373 |
13.07.21 | 08:30 | 13.07.21 | 17:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
14.07.21 | 07:00 | 14.07.21 | 21:30 | Mein Schiff 5 | Dubrovnik, Croatia, Port Cruz | 2700 | 1000 |
14.07.21 | 10:00 | 14.07.21 | 23:00 | Seven Seas Mariner | Dubrovnik, Croatia, Port Cruz | 779 | 440 |
15.07.21 | 04:00 | 15.07.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
15.07.21 | 15.07.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
15.07.21 | 07:00 | 15.07.21 | 17:00 | Norwegian Getaway | Dubrovnik, Croatia, Port Cruz | 4819 | 1640 |
16.07.21 | 07:00 | 16.07.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
16.07.21 | 08:00 | 16.07.21 | 23:00 | ms Zuiderdam | Dubrovnik, Croatia, Port Cruz | 2364 | 817 |
17.07.21 | 07:00 | 17.07.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
19.07.21 | 07:00 | 19.07.21 | 18:00 | Norwegian Spirit | Dubrovnik, Croatia, Port Cruz | 2414 | 1125 |
21.07.21 | 08:00 | 21.07.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
21.07.21 | 08:00 | 21.07.21 | 20:00 | Crystal Symphony | Dubrovnik, Croatia, Port Cruz | 1040 | 530 |
21.07.21 | 21.07.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
21.07.21 | 08:00 | 21.07.21 | 23:00 | ms Westerdam | Dubrovnik, Croatia, Port Cruz | 2362 | 817 |
22.07.21 | 04:00 | 22.07.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
22.07.21 | 22.07.21 | 19:00 | Celebrity Edge | Dubrovnik, Croatia, Port Cruz | 3373 | 1377 | |
23.07.21 | 07:00 | 23.07.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
23.07.21 | 07:30 | 23.07.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
24.07.21 | 07:00 | 24.07.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
28.07.21 | 14:00 | 28.07.21 | 19:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
28.07.21 | 07:00 | 28.07.21 | 21:30 | Mein Schiff 5 | Dubrovnik, Croatia, Port Cruz | 2700 | 1000 |
29.07.21 | 04:00 | 29.07.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
29.07.21 | 09:00 | 29.07.21 | 20:00 | Seabourn Ovation | Dubrovnik, Croatia, Port Cruz | 638 | 330 |
30.07.21 | 07:00 | 30.07.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
30.07.21 | 07:30 | 30.07.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
31.07.21 | 07:00 | 31.07.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
31.07.21 | 07:30 | 31.07.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
August
2021 August Dubrovnik Cruise Schedule
03.08.21 | 08:00 | 03.08.21 | 18:00 | Azura | Dubrovnik, Croatia, Port Cruz | 3737 | 1226 |
03.08.21 | 08:00 | 03.08.21 | 17:00 | ms Nieuw Rotterdam | Dubrovnik, Croatia, Port Cruz | 3210 | 1025 |
04.08.21 | 08:00 | 04.08.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
05.08.21 | 07:00 | 05.08.21 | 17:00 | Norwegian Getaway | Dubrovnik, Croatia, Port Cruz | 4819 | 1640 |
05.08.21 | 12:00 | 05.08.21 | 20:00 | Pacific Princess | Dubrovnik, Croatia, Port Cruz | 804 | 373 |
05.08.21 | 04:00 | 05.08.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
06.08.21 | 07:00 | 06.08.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
06.08.21 | 07:00 | 06.08.21 | 16:00 | Norwegian Spirit | Dubrovnik, Croatia, Port Cruz | 2414 | 1125 |
06.08.21 | 07:30 | 06.08.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
07.08.21 | 07:00 | 07.08.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
07.08.21 | 07:30 | 07.08.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
08.08.21 | 08.08.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
10.08.21 | 08:00 | 10.08.21 | 23:00 | ms Westerdam | Dubrovnik, Croatia, Port Cruz | 2362 | 817 |
11.08.21 | 11.08.21 | Viking Sky | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
11.08.21 | 07:00 | 11.08.21 | 21:30 | Mein Schiff 5 | Dubrovnik, Croatia, Port Cruz | 2700 | 1000 |
12.08.21 | 07:00 | 12.08.21 | 16:00 | Oceania Nautica | Dubrovnik, Croatia, Port Cruz | 803 | 372 |
12.08.21 | 04:00 | 12.08.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
12.08.21 | 12.08.21 | 19:00 | Celebrity Edge | Dubrovnik, Croatia, Port Cruz | 3373 | 1377 | |
13.08.21 | 07:00 | 13.08.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
13.08.21 | 07:30 | 13.08.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
14.08.21 | 07:00 | 14.08.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
14.08.21 | 07:30 | 14.08.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
14.08.21 | 14.08.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
17.08.21 | 08:00 | 17.08.21 | 22:00 | Azamara Pursuit | Dubrovnik, Croatia, Port Cruz | 748 | 400 |
17.08.21 | 09:00 | 17.08.21 | 19:00 | Seven Seas Mariner | Dubrovnik, Croatia, Port Cruz | 779 | 440 |
18.08.21 | 14:00 | 18.08.21 | 19:00 | MSC Opera | Dubrovnik, Croatia, Port Cruz | 2570 | 728 |
18.08.21 | 08:00 | 18.08.21 | 23:00 | Marella Discovery 2 | Dubrovnik, Croatia, Port Cruz | 2198 | 735 |
19.08.21 | 04:00 | 19.08.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
20.08.21 | 07:00 | 20.08.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
20.08.21 | 07:30 | 20.08.21 | 16:00 | AIDAblu | Dubrovnik, Croatia, Port Cruz | 2500 | 607 |
21.08.21 | 07:00 | 21.08.21 | 13:00 | Costa Luminosa | Dubrovnik, Croatia, Port Cruz | 2712 | 1050 |
21.08.21 | 07:30 | 21.08.21 | 13:30 | Norwegian Dawn | Dubrovnik, Croatia, Port Cruz | 2808 | 1010 |
23.08.21 | 08:00 | 23.08.21 | 22:00 | Azamara Pursuit | Dubrovnik, Croatia, Port Cruz | 748 | 400 |
24.08.21 | 09:00 | 24.08.21 | 19:00 | Azura | Dubrovnik, Croatia, Port Cruz | 3737 | 1226 |
25.08.21 | 07:00 | 25.08.21 | 21:30 | Mein Schiff 5 | Dubrovnik, Croatia, Port Cruz | 2700 | 1000 |
25.08.21 | 07:00 | 25.08.21 | 16:00 | Norwegian Spirit | Dubrovnik, Croatia, Port Cruz | 2414 | 1125 |
26.08.21 | 07:00 | 26.08.21 | 17:00 | Norwegian Getaway | Dubrovnik, Croatia, Port Cruz | 4819 | 1640 |
26.08.21 | 04:00 | 26.08.21 | 20:00 | Marella Explorer 2 | Dubrovnik, Croatia, Port Cruz | 2177 | 780 |
26.08.21 | 09:00 | 26.08.21 | 20:00 | Seabourn Ovation | Dubrovnik, Croatia, Port Cruz | 638 | 330 |
26.08.21 | 26.08.21 | Viking Sea | Dubrovnik, Croatia, Port Cruz | 930 | 465 | ||
27.08.21 | 07:00 | 27.08.21 | 13:30 | MSC Orchestra | Dubrovnik, Croatia, Port Cruz | 3060 | 1054 |
