The table below shows you exactly what ship will visit Dubrovnik. You can see how many passenger each ship will bring, at what time the ship is scheduled to arrive and depart as well as how many crew there is onboard. Use the date filter to select your dates. Automatically a total number of cruise passengers is calculated.
wdt_ID | Date | Cruiseship | Time of arrival | Time of Departure | Max Passengers | Crew |
---|---|---|---|---|---|---|
24 | 24.04.19 | Arcadia | 1.904 | 880 | ||
25 | 25.04.19 | AIDAblu | 07:00 | 16:00 | 2.500 | 607 |
26 | 25.04.19 | Costa Victoria | 08:00 | 14:00 | 2.314 | 820 |
27 | 26.04.19 | MSC Lirica | 08:00 | 14:00 | 2.371 | 721 |
28 | 27.04.19 | MSC Orchestra | 07:00 | 15:00 | 3.060 | 1.054 |
29 | 27.04.19 | Costa Deliziosa | 08:00 | 14:00 | 2.712 | 1.050 |
30 | 27.04.19 | Oceana | 2.419 | 870 | ||
31 | 28.04.19 | Seven Seas Explorer | 07:00 | 17:00 | 829 | 542 |
32 | 29.04.19 | MSC Orchestra | 12:00 | 18:00 | 3.060 | 1.054 |
33 | 30.04.19 | Artania | 18:00 | 23:00 | 1.260 | 537 |
∑ = 22.429 | ∑ = 8.135 |
2019 Dubrovnik Cruise Schedule
Crowds in Dubrovnik can be massive. Over the last decades the Croatian coastal town has become increasingly popular amongst tourists from around the world. Especially in summer, the narrow streets can fill up quickly. Peak season starts half June and ends late August. Best time to travel are the months just before or after peak season (March-May, September-October). As a popular cruise destination, cruise ship movements are a good indicator of how busy King’s Landing can get.
According to The Telegraph, the best way to avoid crowds in Dubrovnik is to avoid cruise ships. To make that even easier for you, we have an overview of all cruise ships carrying more than 500 passengers moving in and out of Dubrovnik in the 2019 season. Our ‘standard’ crowd prediction, that also takes cruise ship movements into consideration, can be found here.